pointban.gif (2032 bytes)

 

 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 98-14 AVG ALL-TIME
JIM DAVIS 1149 1054 1058 968 984 985 1237 1093 1001 885 1029 882 984 1277 905 1070 1007 17568 1033.4 20376
HU SMITH 1037 1161 832 1071 1027 1012 1050 872 1110 1207 881 944 925 1094 1170 1101 1011 17505 1029.7 19184
DOUG MARTIN 1032 1013 1250 947 1004 912 1029 1148 924 930 1184 898 1115 1083 1039 903 1033 17444 1026.1 20447
GARY WEBB 957 959 982 972 1161 877 1065 919 1104 1333 910 1123 924 1020 952 1075 876 17209 1012.3 19971
RICK EDWARDS 1035 971 1079 1052 1095 1000 1019 770 1010 813 952 1021 873 983 1112 1149 1166 17100 1005.9 18074
JOHN LYONS 834 970 1078 954 1009 956 906 1158 1025 1034 1061 1113 1002 1101 919 982 961 17063 1003.7 19889
GARY KATTMAN 868 887 1040 870 989 889 1019 1086 939 1025 910 1082 997 989 1049 1141 996 16776 986.8 19512
RANDALL COX 834 781 895 965 1093 1148 1160 900 935 863 1134 837 1004 1038 1012 1061 1053 16713 983.1 16713
PAUL BARTAL 977 954 969 841 1066 980 1017 806 971 872 956 956 1035 756 960 967 1067 16150 950 18869
JOHN COOPER 984 827 896 954 894 929 1125 924 1005 867 907 948 978 874 965 943 952 15972 939.5 18452
GARY ANDERSON 949 857 949 958 983 816 885 849 929 1064 844 1136 957 772 1035 949 876 15808 929.9 17427
RUSS MCCORKLE 861 817 1074 1025 1078 961 787 1046 945 1038 908 961 962 892 889 955 N/A 15199 894.1 16172
RAY ALKER N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1065 1065 1065 1065

 

GARY WEBB 1333, 2007
JIM DAVIS 1277 , 2011
DOUG MARTIN 1250 , 2000
JIM DAVIS 1237 , 2004
HU SMITH 1207, 2007
DOUG MARTIN 1184 , 2008
HU SMITH 1170 , 2012
GARY WEBB 1161 , 2002
HU SMITH 1161 , 1999
JOHN LYONS 1158 , 2005