paban.gif (2679 bytes)

 

 1998 19992000 20012002 20032004 20052006 20072008 20092010 20112012 20132014 98-14AVG ALL-TIME
GARY KATTMAN 854 899 985 918 999 1015 1113 950 860 1016 1002 1133 1028 1035 966 1088 1123 16984999.058 19729
HU SMITH 994 905 1073 927 1022 1036 1049 959 967 979 1028 1020 919 996 1093 1072 938 16977998.64 18963
GARY ANDERSON 892 1002 1098 991 955 962 997 957 977 1003 1037 939 1025 1057 980 1031 1058 16961997.70 18946
DOUG MARTIN 1001 985 925 1059 1072 883 1124 1033 1052 1073 933 1045 910 914 962 1005 949 16925995.58 19575
JOHN LYONS 963 915 999 930 1067 1017 1132 955 1046 941 938 1006 1040 969 985 1016 997 16916995.05 19442
RICK EDWARDS 934 864 1046 1006 1153 873 875 986 1010 952 995 953 1039 989 1091 1080 1041 16887993.35 17835
GARY WEBB 989 915 1057 939 1109 966 1009 981 1017 941 1008 1076 979 955 961 921 1057 16880992.94 19577
JIM DAVIS 927 933 1005 1059 1043 952 896 1003 949 1101 935 954 991 1003 1065 1061 978 16855991.47 19604
JOHN COOPER 948 860 924 981 931 1065 1078 974 984 976 1008 967 932 1041 907 1008 970 16554973.76 19328
RANDALL COX 986 1031 974 915 935 839 947 938 1046 1023 958 1015 951 998 974 1020 914 16464968.47 16464
PAUL BARTAL 1053 941 951 882 995 904 982 908 947 964 947 991 1040 934 1045 952 1028 16464968.47 19316
RUSS MCCORKLE 976 1001 1065 1031 1102 953 1097 927 1015 962 993 802 902 988 978 1042 N/A 15834989.62 16667
RAY ALKER N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1010 10101010 1010

MOST POINTS AGAINST IN A SEASON

RICK EDWARDS 1153 , 2002
GARY KATTMAN 1133 , 2009
JOHN LYONS 1132 , 2004
DOUG MARTIN 1124 , 2004
GARY KATTMAN 1123 , 2014
GARY KATTMAN 1113 , 2004
GARY WEBB 1109 , 2002
JIM DAVIS 1101 , 2007