winsban.gif (1892 bytes)

1998 19992000 20012002 20032004 20052006 20072008 20092010 20112012 20132014 98-14ALL-TIME
HU SMITH 10 12 3.5 11.5 7 6 6 7 10 11 6 5.5 7 8 9 8 9.5 137 146
GARY WEBB 5.5 9 6 8 10 7 9 8 8 10 6.5 7 4 7 5.5 11 6.5 128 149
RICK EDWARDS 10 8 8 7 6 9 10 4 6.5 4 7 10 4 8 7 7 8.5 124 132
DOUG MARTIN 8 6.5 10 3 6 7 6 8 5 4 9.5 5.5 12 9.5 9 6.5 8 123.5 151
RANDALL COX 4 5 6 9.5 10 11 9.5 4.5 4.5 3 11 6 7 8 6 8 9 122 122
JIM DAVIS 9 8 4 6 7 9 11.5 8 8 4 9 5 6 10 4 6 7 121.5 145
JOHN LYONS 4.5 8 8 7 4 5.5 4 12 6 10 9.5 8 5 8 4.5 8 7 119 146
GARY KATTMAN 7 8.5 11 6 7 3 4 9 10 8 5.5 5 6 5.5 10 8 4.5 118 137
PAUL BARTAL 5 7 6 6 8 8 7 4 7 7 7 7 8 6 7 6 7 113 130
JOHN COOPER 8 6 7 7 6 5 7 7 7 5 4 6 8 4 8 5 6 106 120.5
GARY ANDERSON 8 4 7 6 7 4.5 7 4.5 7 9 3 10 8 3.5 5 6.5 3 103 110.5
RUSS MCCORKLE 5 2 7.5 7 6 9 3 8 5 9 6 9 9 6 5 4 N/A 100.5 110.5
RAY ALKER N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8 8 8

MOST WINS IN A SEASON
HU SMITH 12 , 1999
JOHN LYONS 12,  2005
DOUG MARTIN 12,  2010
HU SMITH 11.5 , 2001
JIM DAVIS 11.5 , 2004
BILL DOLESH 11 , 1996
GARY KATTMAN 11 , 2000
RANDALL COX 11 , 2003
HU SMITH 11 , 2007
RANDALL COX 11 , 2008
GARY WEBB 11 , 2013